IS Extra Large pH Buffer Calibration Kit - 16.9 Ounce each pH 4, 7, 10 and 4 Ounce Potassium Chloride - Curated Chemical Collection
| Model | PH700 | |
| pH | Measuring Range | (0 to 14.00) pH |
| Resolution | 0.1/0.01 pH | |
| Accuracy | ±0.01 pH ±1 digit | |
| Stability | ±0.01 pH/3h ±1 digit | |
| Temperature Compensation | (0 to 100)ËšC (32 to 212ËšF) Auto or Manual | |
| Calibration | 1 to 3 points auto calibration | |
| mV | Measuring Range | ±1999 mV |
| Resolution | 1 mV | |
| Accuracy | ±0.1% F.S ±1 digit | |
| Temperature | Measuring Range | 0 to 100.0 ˚C (32.0 to 212 °F) |
| Resolution | 0.1˚C; 0.1/1°F | |
| Accuracy | ±0.5˚C±1 digit | |
| Others | Data Storage | 50 groups |
| Storage Content | Numbering, measurements, unit, temperature, and status of temperature compensation | |
| Power Supply | DC9V/300mA | |
| IP Rating | IP54 splash-proof and dust-proof | |
| Dimensions and Weight | (9.5×9.3×4) inches / 2.2 pounds; With case: (12*10*5) inches / 3 pounds | |
Â
| Country | USA |
| Brand | Apera Instruments |
| Manufacturer | Apera Instruments |
| Binding | Misc. |
| ItemPartNumber | AI501 |
| Model | AI501 |
| Warranty | Two-Year limited warranty for the instrument, Six-Month limited warranty for the electrode(s). |
| UnitCount | 1 |
| UPCs | 858718006162 |
| EANs | 0858718006162 |
| ReleaseDate | 0000-00-00 |