Cable Matters Internal Mini SAS to SATA Cable (SFF-8087 to SATA Forward Breakout) 3.3 Feet
General Information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer: | LSI Logic Corp | |||||||||||||||||||
Manufacturer Part Number: | LSI00212 | |||||||||||||||||||
Manufacturer Website Address: | www.lsilogic.com | |||||||||||||||||||
Brand Name: | LSI Logic | |||||||||||||||||||
Product Line: | MegaRAID | |||||||||||||||||||
Product Model: | 9261-8i SGL | |||||||||||||||||||
Product Name: | MegaRAID 9261-8i SGL 8-port SAS RAID Controller | |||||||||||||||||||
Product Type: | SAS Controller | |||||||||||||||||||
Technical Information | ||||||||||||||||||||
Host Interface: | PCI Express 2.0 x8 | |||||||||||||||||||
Data Transfer Rate: | 600 MBps | |||||||||||||||||||
RAID Supported: | Yes | |||||||||||||||||||
RAID Levels: | 60 | |||||||||||||||||||
RAID Levels: | 50 | |||||||||||||||||||
RAID Levels: | 10 | |||||||||||||||||||
RAID Levels: | 6 | |||||||||||||||||||
RAID Levels: | 5 | |||||||||||||||||||
RAID Levels: | 1 | |||||||||||||||||||
RAID Levels: | 0 | |||||||||||||||||||
Memory | ||||||||||||||||||||
Standard Memory: | 512 MB DDR2 SDRAM | |||||||||||||||||||
Interfaces/Ports | ||||||||||||||||||||
Ports: | 2 x SFF-8087 mini 6Gb/s SAS - Serial Attached SCSI (SAS) Internal | |||||||||||||||||||
Physical Characteristics | ||||||||||||||||||||
Height: | 2.5" | |||||||||||||||||||
Width: | 6.6" | |||||||||||||||||||
Form
You might also like... |