Supertrip Full Metal Aluminum Saltwater High Speed Fishing Reels Spinning Gold and Sliver Left/Right
Product Description
Supertrip Full Metal Aluminum Saltwater High Speed Fishing Reels Spinning Gold and Sliver Left/Right
- Streamline designed,front and rear drag,long cast spool,excellent line lay oscillation system,brass pinion gear
- High speed Spinning reel;Light,smooth line,absolute good fishing vessels!
- The foldable all-metal handle is a reversible handle and can be used for right or left handed anglers.
- Weight 15.52oz/440g | Max Drag 26.4LB/12KG | Gear Ratio 5.5:1| Line Capacity 0.35mm/270m 0.40/210 0.50/130 | Mono Capacity 14LBs/240Yds 16/190 20/120
- We love our customers and 12 months warranty provided. If any problem, please contact us firstly and our customer service will solve it for you soon.
Feature of products:
Streamline designed Front drag Long cast spool Excellent line lay oscillation system Brass pinion gear Highly rigid aluminum spool and foot 100% metal rocker with extreme driving force,solid and durable,support for both sides All interval parts have been toughened and have gear durability twice higher than the industry standard Highly rigid fluted disc and steel rack bar transmission structure make it work smoothly and help get fish without effort. Light,smooth line,absolute good fishing vessels! Solid and durable,support for both sides,can operate steadily and make it easy to get big fish. Ball Bearings: 12+1BB
1000 | Weight 7.760oz/220g | Max Drag 17.63LB/8KG | Gear Ratio 5.1:1| Line Capacity 0.15mm/180m 0.18/140 0.20/120 | Mono Capacity 0.8LBs/210Yds 1.2/130 1.5/110
2000 | Weight 9.870oz/280g | Max Drag 19.84LB/9KG | Gear Ratio 5.5:1| Line Capacity 0.20mm/220m 0.25/160 0.30/110 | Mono Capacity 6LBs/160Yds 8/140 10/105
3000 | Weight 10.58oz/300g | Max Drag 19.84LB/9KG | Gear Ratio 5.5:1| Line Capacity 0.20mm/270m 0.25/200 0.30/140 | Mono Capacity 8LBs/215Yds 10/190 12/130
4000 | Weight 11.11oz/315g | Max Drag 24.2LB/11KG | Gear Ratio 5.5:1| Line Capacity 0.30mm/180m 0.35/150 0.40/110 | Mono Capacity 10LBs/260Yds 12/210 15/160
5000 | Weight 11.64oz/330g | Max Drag 24.2LB/11KG | Gear Ratio 5.5:1| Line Capacity 0.35mm/180m 0.40/140 0.45/100 | Mono Capacity 12LBs/240Yds 15/190 20/130
6000 | Weight 13.05oz/370g | Max Drag 26.4LB/12KG | Gear Ratio 5.5:1| Line Capacity 0.35mm/200m 0.40/160 0.45/120 | Mono Capacity 14LBs/180Yds 16/140 18/100
7000 | Weight 15.52oz/440g | Max Drag 26.4LB/12KG | Gear Ratio 5.5:1| Line Capacity 0.35mm/270m 0.40/210 0.50/130 | Mono Capacity 14LBs/240Yds 16/190 20/120







